Product specifications
            2J6941BGFa
2 x 4G LTE/3G/2G MIMO, GPS/GLONASS/Galileo Screw Mount, IP67, IP69 Ground Plane Independent Antenna
General Specification
Connections: 3 
Frequency: 2× 4G LTE MIMO/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G/GPS/GLO/QZSS/Galileo/L1
Mounting: Screw Mount
Dimensions (mm):	80 X 76 X 25.6
Operating temperature: -40 °C to +85 °C
Certificates: IP67, IP69
Standard color: Black  
Connection 1 
Cellular/4G LTE
Technologies:	4G, 3G and 2G
Frequency:	698-960, 1710-2170, 2500-2700
VSWR:	                ~2.0:1, ~2.4:1, ~1.21
Efficiency (%):	~41.2, ~40.4,~48.0
Peak Gain (dBi):	~2.6, ~4.0, ~5.5
Impedance (Ohm):	50
Polarisation:	Linear
Max. Input Power (W):	25
Connection 2
Cellular/4G LTE
Technologies:	4G, 3G and 2G
Frequency:	698-960, 1710-2170, 2500-2700
VSWR:	                ~1.9:1, ~2.4:1, ~1.2:1
Efficiency (%):	~41.2, ~40.4, ~48.0
Peak Gain (dBi):	~1.3, ~4.1, ~6.0
Impedance (Ohm):	50
Polarisation:	Linear
Max. Input Power (W):	25
Connection 3
GPS/GLONASS
Standards:	GPS/QZSS/Galileo/GLONASS
Frequency:	1575.42, 1598-1610
VSWR:	                <=1.4:1
Impedance (Ohm):	50
Polarisation:	RHCP
Active Gain (dB):	28 @ 2.7 V
Voltage (V):	1.5 - 3.6
Noise Figure (dB):	1.5 Typ
Current Consumption (mA):	9 Typ
Power Consumption (mW):	24.3 Typ
Saw Filter Type:	Pre-Filter
ESD Protection (kV):    2
--- 2J antennas----