Product specifications
            DG2206R-7.5-DB-05P - 10050000999
DG2206R-7.5-DB-05P-14-00Z(H)
Processing notes:
Process	Wave soldering/manual soldering
Connection capacity
Conductor cross section solid   	0.2~10mm²
Conductor cross section flexible	0.2~6.0mm²
AWG           	                               24~8AWG
Strip length     	                               12mm
Electrical parameters UL
Rated voltage (B)	600V
Rated voltage (C)	600V
Rated voltage (D)	600V
Rated current (B)	41A
Rated current (D)	5A
Rated current (C)	41A
Electrical parameters IEC
Rated voltage	1000V
Rated voltage(III/3)	800V
Rated current	41A
Rated voltage(III/2)	1000V
Rated voltage(II/2)	1000V
Rated surge voltage(III/3)	8KV
Rated surge voltage(III/2)	8KV
Rated surge voltage(II/2)	8KV
Item properties
Connection direction	0°
Type of installation	PCB welding
Pin arrangement	Double-row of misalignment
Connection method	Push-in spring connection
Pitch	7.5mm
Number of potentials	5
Pluggable or not	no
Number of rows	1
Material data
Environmental items	Compliant with REACH/RoHS
Contact material	copper
Contact point metal surface	tin-plated
Insulation Materials	PA66
Insulating material group	Ⅰ
Flammability rating	UL94V-0
Mechanical tests
Test Specification	IEC60947/UL1059
Environmental data
Ambient temperature (operation)	-40℃~105℃(depending on derating curve)