February 3, 2026

MxL86252 / MxL86282 / MxL86281
7-Port, 10-Port, & 16-Port 2.5G Ethernet Switches
|
7-Port 2.5G Ethernet Switches |
10-Port 2.5G Ethernet Switches |
16-Port 2.5G Ethernet Switch |
| → MxL86252I Datasheet | → MxL86282C Datasheet | → MxL86281S Datasheet |
| → MxL86252L Datasheet | → MxL86282I Datasheet | |
| → MxL86252S Datasheet | → MxL86282S Datasheet | |
| Customer PPT | Product Images | Parametric Table | Brochure |
Evaluation Boards
|
MxL86252S EVK |
MxL86282S EVK |
MxL86281S EVK |
| → MxL86252S User Guide | → MxL86282S User Guide | → MxL86281S User Guide |
Applications
Key Benefits
Products
| Part Number | Ethernet Ports | Uplink Ports | Web-Smart Support | Temperature Range |
| MXL86252I-ABE-T | 5 | 2 | Yes | -40° to 85° |
| MXL86252L-ABB-T | 5 |2 | 0° to 70° | |
| MXL86252S-ABE-T | 5 | 2 | Yes | 0° to 70° |
| MXL86281S-ABE-T | 16 | 2 | Yes | 0° to 70° |
| MXL86282C-ABE-T | 8 | 2 | 0° to 70° | |
| MXL86282I-ABE-T | 8 | 2 | Yes | -40° to 85° |
| MXL86282S-ABE-T | 8 | 2 | Yes | 0° to 70° |
Evaluation Boards
| Part Number |
| MXL86252S-EVK-1 |
| MXL86281S-EVK-1 |
| MXL86282S-EVK-1 |
Contact the TOP-team to learn more about these 7-Port, 10-Port, & 16-Port 2.5G Ethernet Switches
Back